Usage Statistics for fringillas.se

Summary Period: February 2012
Generated 01-Mar-2012 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 85227
Total Files 5863
Total Pages 84331
Total Visits 2769
Total KBytes 158894
Total Unique Sites 505
Total Unique URLs 2170
Total Unique Referrers 2542
Total Unique User Agents 193
. Avg Max
Hits per Hour 122 33120
Hits per Day 2938 34410
Files per Day 202 2403
Pages per Day 2907 34234
Sites per Day 17 49
Visits per Day 95 149
KBytes per Day 5479 51831
Hits by Response Code
Code 200 - OK 6.88% 5863
Code 301 - Moved Permanently 0.03% 28
Code 302 - Found 93.06% 79314
Code 304 - Not Modified 0.02% 14
Code 403 - Forbidden 0.01% 8

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 339 0.40% 28 0.48% 329 0.39% 88 3.18% 30 5.94% 1620 1.02%
2 34410 40.37% 2403 40.99% 34234 40.59% 149 5.38% 47 9.31% 51831 32.62%
3 19760 23.19% 92 1.57% 19739 23.41% 106 3.83% 35 6.93% 12155 7.65%
4 831 0.98% 62 1.06% 807 0.96% 109 3.94% 45 8.91% 4820 3.03%
5 1233 1.45% 23 0.39% 1210 1.43% 97 3.50% 26 5.15% 1383 0.87%
6 248 0.29% 28 0.48% 232 0.28% 85 3.07% 28 5.54% 1301 0.82%
7 343 0.40% 21 0.36% 327 0.39% 83 3.00% 30 5.94% 397 0.25%
8 357 0.42% 29 0.49% 317 0.38% 95 3.43% 32 6.34% 839 0.53%
9 3156 3.70% 2243 38.26% 3084 3.66% 112 4.04% 36 7.13% 31740 19.98%
10 641 0.75% 35 0.60% 594 0.70% 96 3.47% 35 6.93% 1526 0.96%
11 678 0.80% 96 1.64% 648 0.77% 127 4.59% 49 9.70% 9608 6.05%
12 634 0.74% 36 0.61% 600 0.71% 97 3.50% 25 4.95% 1595 1.00%
13 1485 1.74% 22 0.38% 1460 1.73% 103 3.72% 37 7.33% 959 0.60%
14 556 0.65% 49 0.84% 491 0.58% 101 3.65% 25 4.95% 2403 1.51%
15 1006 1.18% 21 0.36% 981 1.16% 89 3.21% 29 5.74% 1163 0.73%
16 762 0.89% 28 0.48% 745 0.88% 82 2.96% 28 5.54% 495 0.31%
17 741 0.87% 24 0.41% 708 0.84% 87 3.14% 25 4.95% 1228 0.77%
18 180 0.21% 57 0.97% 166 0.20% 82 2.96% 28 5.54% 4842 3.05%
19 838 0.98% 17 0.29% 819 0.97% 87 3.14% 29 5.74% 443 0.28%
20 810 0.95% 22 0.38% 787 0.93% 88 3.18% 29 5.74% 673 0.42%
21 197 0.23% 37 0.63% 179 0.21% 102 3.68% 31 6.14% 622 0.39%
22 387 0.45% 19 0.32% 369 0.44% 83 3.00% 31 6.14% 213 0.13%
23 934 1.10% 48 0.82% 918 1.09% 88 3.18% 35 6.93% 3170 1.99%
24 1201 1.41% 17 0.29% 1181 1.40% 95 3.43% 34 6.73% 440 0.28%
25 11132 13.06% 23 0.39% 11113 13.18% 85 3.07% 22 4.36% 4368 2.75%
26 648 0.76% 271 4.62% 629 0.75% 88 3.18% 33 6.53% 10958 6.90%
27 793 0.93% 34 0.58% 781 0.93% 86 3.11% 29 5.74% 3601 2.27%
28 273 0.32% 57 0.97% 256 0.30% 83 3.00% 20 3.96% 4215 2.65%
29 654 0.77% 21 0.36% 627 0.74% 98 3.54% 40 7.92% 287 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2508 2.94% 70 2044 34.86% 85 2481 2.94% 1051 30481 19.18%
1 137 3982 4.67% 10 294 5.01% 135 3940 4.67% 417 12096 7.61%
2 49 1431 1.68% 1 40 0.68% 48 1404 1.66% 49 1410 0.89%
3 47 1388 1.63% 1 38 0.65% 46 1345 1.59% 50 1439 0.91%
4 46 1361 1.60% 1 34 0.58% 44 1298 1.54% 82 2383 1.50%
5 24 700 0.82% 1 37 0.63% 23 671 0.80% 40 1150 0.72%
6 35 1029 1.21% 1 45 0.77% 34 992 1.18% 116 3364 2.12%
7 17 517 0.61% 2 63 1.07% 16 465 0.55% 85 2475 1.56%
8 37 1091 1.28% 8 239 4.08% 36 1054 1.25% 225 6523 4.10%
9 32 930 1.09% 1 50 0.85% 30 898 1.06% 98 2846 1.79%
10 16 478 0.56% 1 30 0.51% 15 460 0.55% 28 804 0.51%
11 33 972 1.14% 1 41 0.70% 32 941 1.12% 38 1088 0.68%
12 27 810 0.95% 1 38 0.65% 27 793 0.94% 55 1593 1.00%
13 61 1777 2.09% 1 51 0.87% 60 1750 2.08% 164 4765 3.00%
14 27 786 0.92% 1 54 0.92% 26 769 0.91% 141 4084 2.57%
15 421 12237 14.36% 0 22 0.38% 421 12213 14.48% 160 4632 2.91%
16 257 7458 8.75% 1 38 0.65% 256 7436 8.82% 145 4194 2.64%
17 41 1209 1.42% 2 65 1.11% 40 1180 1.40% 185 5360 3.37%
18 16 477 0.56% 1 39 0.67% 15 444 0.53% 49 1435 0.90%
19 17 493 0.58% 1 50 0.85% 16 464 0.55% 45 1297 0.82%
20 1231 35700 41.89% 82 2387 40.71% 1225 35542 42.15% 1774 51453 32.38%
21 161 4669 5.48% 2 83 1.42% 160 4645 5.51% 248 7189 4.52%
22 88 2580 3.03% 0 23 0.39% 87 2539 3.01% 68 1961 1.23%
23 22 644 0.76% 2 58 0.99% 20 607 0.72% 168 4875 3.07%

Top 30 of 2170 Total URLs
# Hits KBytes URL
1 453 0.53% 478 0.30% /
2 170 0.20% 21802 13.72% /webalizer/usage_201103.html
3 114 0.13% 2519 1.59% /webalizer/
4 70 0.08% 8874 5.58% /webalizer/usage_201003.html
5 37 0.04% 25 0.02% /12/
6 35 0.04% 24 0.02% /skola/
7 26 0.03% 18 0.01% /12/wp-content/
8 25 0.03% 3097 1.95% /webalizer/usage_201010.html
9 22 0.03% 31 0.02% /skola/LabbHTML/
10 22 0.03% 2580 1.62% /webalizer/usage_201112.html
11 21 0.02% 2569 1.62% /webalizer/usage_201007.html
12 20 0.02% 2053 1.29% /webalizer/usage_201202.html
13 19 0.02% 63 0.04% /cp/
14 19 0.02% 2316 1.46% /webalizer/usage_201008.html
15 18 0.02% 2167 1.36% /webalizer/usage_200909.html
16 18 0.02% 2178 1.37% /webalizer/usage_201004.html
17 16 0.02% 347 0.22% /modlogan/
18 14 0.02% 10 0.01% /12/wp-content/uploads/
19 12 0.01% 20 0.01% /skola/LabbHTML/img/
20 10 0.01% 1011 0.64% /webalizer/usage_201104.html
21 9 0.01% 977 0.61% /webalizer/usage_201107.html
22 8 0.01% 970 0.61% /webalizer/usage_201109.html
23 8 0.01% 859 0.54% /webalizer/usage_201110.html
24 7 0.01% 28 0.02% /modlogan/mla-start-200804.html
25 7 0.01% 93 0.06% /modlogan/mla-web_generic_daily-200912.html
26 7 0.01% 44 0.03% /modlogan/mla-web_user_users-200909.html
27 7 0.01% 42 0.03% /modlogan/mla-web_user_users-201003.html
28 7 0.01% 910 0.57% /webalizer/usage_200907.html
29 7 0.01% 896 0.56% /webalizer/usage_200911.html
30 7 0.01% 772 0.49% /webalizer/usage_201005.html

Top 10 of 2170 Total URLs By KBytes
# Hits KBytes URL
1 170 0.20% 21802 13.72% /webalizer/usage_201103.html
2 70 0.08% 8874 5.58% /webalizer/usage_201003.html
3 3 0.00% 5169 3.25% /modlogan/mla-full-web_user_referer-201103.html
4 25 0.03% 3097 1.95% /webalizer/usage_201010.html
5 3 0.00% 3032 1.91% /modlogan/mla-full-web_user_host-201103.html
6 22 0.03% 2580 1.62% /webalizer/usage_201112.html
7 21 0.02% 2569 1.62% /webalizer/usage_201007.html
8 114 0.13% 2519 1.59% /webalizer/
9 4 0.00% 2430 1.53% /modlogan/mla-full-web_request_url_traffic-201103.html
10 4 0.00% 2430 1.53% /modlogan/mla-full-web_request_url-201103.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 453 0.53% 269 46.46% /
2 114 0.13% 65 11.23% /webalizer/
3 170 0.20% 43 7.43% /webalizer/usage_201103.html
4 70 0.08% 29 5.01% /webalizer/usage_201003.html
5 25 0.03% 7 1.21% /webalizer/usage_201010.html
6 19 0.02% 6 1.04% /cp/
7 37 0.04% 5 0.86% /12/
8 22 0.03% 5 0.86% /webalizer/usage_201112.html
9 26 0.03% 4 0.69% /12/wp-content/
10 19 0.02% 4 0.69% /webalizer/usage_201008.html

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 453 0.53% 321 57.12% /
2 114 0.13% 61 10.85% /webalizer/
3 170 0.20% 22 3.91% /webalizer/usage_201103.html
4 70 0.08% 9 1.60% /webalizer/usage_201003.html
5 19 0.02% 7 1.25% /cp/
6 25 0.03% 7 1.25% /webalizer/usage_201010.html
7 26 0.03% 5 0.89% /12/wp-content/
8 37 0.04% 4 0.71% /12/
9 21 0.02% 4 0.71% /webalizer/usage_201007.html
10 9 0.01% 4 0.71% /webalizer/usage_201107.html

Top 30 of 505 Total Sites
# Hits Files KBytes Visits Hostname
1 33118 38.86% 2346 40.01% 47512 29.90% 42 1.52% bzq-62-219-8-230.static.dcenter.bezeqint.net
2 19175 22.50% 0 0.00% 6254 3.94% 2 0.07% auto.89-22-33-41.matrix-net.pl
3 7570 8.88% 0 0.00% 2469 1.55% 1 0.04% 173.234.48.207.rdns.ubiquityservers.com
4 2617 3.07% 0 0.00% 854 0.54% 1 0.04% rdns173-208-95-211.xninet.com
5 2581 3.03% 2225 37.95% 31101 19.57% 7 0.25% 159.253.145.175-static.reverse.softlayer.com
6 1354 1.59% 0 0.00% 442 0.28% 27 0.98% 100.220.119.70.cfl.res.rr.com
7 885 1.04% 0 0.00% 289 0.18% 4 0.14% rip870.xbr.net.in
8 836 0.98% 0 0.00% 273 0.17% 6 0.22% ns0.howsdns.com
9 670 0.79% 0 0.00% 219 0.14% 663 23.94% rate-limited-proxy-72-14-199-82.google.com
10 627 0.74% 0 0.00% 205 0.13% 1 0.04% axg29.neoplus.adsl.tpnet.pl
11 606 0.71% 0 0.00% 198 0.12% 605 21.85% rate-limited-proxy-72-14-199-46.google.com
12 598 0.70% 0 0.00% 195 0.12% 1 0.04% 173.234.18.219.rdns.ubiquityservers.com
13 429 0.50% 0 0.00% 140 0.09% 1 0.04% 94.63.156.103
14 425 0.50% 0 0.00% 139 0.09% 1 0.04% 94.63.159.42
15 386 0.45% 0 0.00% 126 0.08% 1 0.04% 94.63.158.145
16 372 0.44% 0 0.00% 121 0.08% 1 0.04% 94.63.155.140
17 361 0.42% 0 0.00% 118 0.07% 1 0.04% client-87-247-125-223.inturbo.lt
18 360 0.42% 3 0.05% 166 0.10% 1 0.04% 46.165.197.141
19 348 0.41% 242 4.13% 19773 12.44% 107 3.86% 178-137-16-47-lvv.broadband.kyivstar.net
20 339 0.40% 78 1.33% 2271 1.43% 128 4.62% crawl-66-249-66-137.googlebot.com
21 322 0.38% 0 0.00% 105 0.07% 1 0.04% 94.63.155.123
22 302 0.35% 0 0.00% 99 0.06% 2 0.07% 173.234.136.124.rdns.ubiquityservers.com
23 294 0.34% 0 0.00% 96 0.06% 1 0.04% 109.230.246.143
24 269 0.32% 3 0.05% 136 0.09% 1 0.04% evo-hl21-1.gameservers.net
25 268 0.31% 0 0.00% 87 0.06% 1 0.04% 97-113-89-34.tukw.qwest.net
26 250 0.29% 201 3.43% 4687 2.95% 1 0.04% sr341.2dayhost.com
27 212 0.25% 0 0.00% 69 0.04% 2 0.07% 173.234.88.152.rdns.ubiquityservers.com
28 195 0.23% 0 0.00% 64 0.04% 2 0.07% dhcp-94-63-4-97.buh.evh.ro
29 193 0.23% 61 1.04% 1206 0.76% 83 3.00% crawl-66-249-71-104.googlebot.com
30 190 0.22% 0 0.00% 62 0.04% 1 0.04% 31.214.169.182

Top 10 of 505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33118 38.86% 2346 40.01% 47512 29.90% 42 1.52% bzq-62-219-8-230.static.dcenter.bezeqint.net
2 2581 3.03% 2225 37.95% 31101 19.57% 7 0.25% 159.253.145.175-static.reverse.softlayer.com
3 348 0.41% 242 4.13% 19773 12.44% 107 3.86% 178-137-16-47-lvv.broadband.kyivstar.net
4 92 0.11% 92 1.57% 11795 7.42% 2 0.07% 57.232.238.178.static.giga-dns.com
5 85 0.10% 85 1.45% 10014 6.30% 15 0.54% 58.22.101.247
6 67 0.08% 67 1.14% 8644 5.44% 7 0.25% h-134-155.cssgroup.lv
7 19175 22.50% 0 0.00% 6254 3.94% 2 0.07% auto.89-22-33-41.matrix-net.pl
8 250 0.29% 201 3.43% 4687 2.95% 1 0.04% sr341.2dayhost.com
9 109 0.13% 56 0.96% 3225 2.03% 55 1.99% spider-95-108-157-252.yandex.com
10 7570 8.88% 0 0.00% 2469 1.55% 1 0.04% 173.234.48.207.rdns.ubiquityservers.com

Top 30 of 2542 Total Referrers
# Hits Referrer
1 37167 43.61% - (Direct Request)
2 752 0.88% http://carlo.net.pl
3 627 0.74% http://www.resal.pl
4 439 0.52% http://buy37lcd.com
5 425 0.50% http://carlo.net.pl/oferta/stalowe.html
6 390 0.46% http://www.ikeahackers.net/2009_07_01_archive.html
7 386 0.45% http://carlo.net.pl/oferta/wynajem-hal.html
8 372 0.44% http://xn--ruby-wkrty-gwodzie-knc52kbt.pl/kotwy-nakretki-nierdzewne-sruby-allegro-gdansk-hurtownia-srub-do.html
9 318 0.37% http://www.adiosslimmingpills.net/
10 312 0.37% http://www.youtube.com/watch
11 305 0.36% http://www.aspirintablets.co.uk/
12 294 0.34% http://uadosug.com/gallery/103/
13 253 0.30% http://starfloweroil.org/
14 245 0.29% http://cowboy-millionaire-review.com
15 244 0.29% http://perfectpresentsandpapers.com/cycle-reviews-ikea-leksvik-bar-table/
16 217 0.25% http://www.prlog.org/11289974-phone-number-lookup-verizon-phone-number-reverse-lookup-to-get-information-you-need-quickly.html
17 183 0.21% http://laserhairremovalformencost.com/average-cost-of-laser-hair-removal/
18 151 0.18% http://djstools.com/cerca/ampeg-410
19 151 0.18% http://djstools.com/cerca/fender-champion-600
20 150 0.18% http://djstools.com/cerca/mopho
21 144 0.17% http://djstools.com/cerca/les-paul-r9
22 143 0.17% http://djstools.com/cerca/champ
23 143 0.17% http://djstools.com/cerca/hollow
24 138 0.16% http://www.maknyoss.com
25 132 0.15% http://www.directorybang.com/
26 131 0.15% http://djstools.com/cerca/zildjian-zht
27 126 0.15% http://www.naturistlove.com
28 125 0.15% http://digg.com/news/business/accounting_and_finance_degree_by_a_k_a
29 125 0.15% http://djstools.com/cerca/randall-v2
30 120 0.14% http://www.ikeahackers.net/2009/07/leksvik-craft-table.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 27 100.00% fringillas.se

Top 15 of 193 Total User Agents
# Hits User Agent
1 29970 35.16% Mozilla/4.0 (compatible; ICS)
2 9332 10.95% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
3 8858 10.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 7999 9.39% Mozilla/5.0 (compatible)
5 6929 8.13% Mozilla/6.0 (compatible)
6 2581 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
7 2398 2.81% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 1629 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 1550 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 1381 1.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 3 subscribers; feed-id=9148157929222467320)
11 1320 1.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 1180 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 1092 1.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.25) Gecko/20111212 Firefox/3.6.25 GTB7.1
14 877 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 839 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 35539 41.70% 2616 44.62% 68155 42.89% Network (net)
2 20237 23.74% 2824 48.17% 60663 38.18% Commercial (com)
3 19851 23.29% 0 0.00% 6475 4.07% Poland
4 6256 7.34% 262 4.47% 13183 8.30% Unresolved/Unknown
5 913 1.07% 0 0.00% 298 0.19% India
6 600 0.70% 0 0.00% 196 0.12% British Indian Ocean Territory
7 551 0.65% 0 0.00% 180 0.11% Romania
8 361 0.42% 0 0.00% 118 0.07% Lithuania
9 176 0.21% 72 1.23% 235 0.15% Russian Federation
10 122 0.14% 0 0.00% 40 0.03% Germany
11 102 0.12% 0 0.00% 33 0.02% Canada
12 91 0.11% 2 0.03% 31 0.02% Brazil
13 80 0.09% 8 0.14% 32 0.02% Ukraine
14 71 0.08% 0 0.00% 23 0.01% Indonesia
15 67 0.08% 67 1.14% 8644 5.44% Latvia
16 55 0.06% 0 0.00% 18 0.01% Hungary
17 37 0.04% 0 0.00% 12 0.01% Mexico
18 22 0.03% 0 0.00% 7 0.00% Moldova
19 20 0.02% 0 0.00% 7 0.00% United Kingdom
20 17 0.02% 1 0.02% 6 0.00% Sweden
21 15 0.02% 0 0.00% 5 0.00% France
22 11 0.01% 0 0.00% 4 0.00% Netherlands
23 6 0.01% 1 0.02% 3 0.00% Generic TLD (info)
24 6 0.01% 2 0.03% 4 0.00% Israel
25 6 0.01% 4 0.07% 517 0.33% Turkey
26 3 0.00% 1 0.02% 2 0.00% Belarus
27 3 0.00% 1 0.02% 2 0.00% China
28 2 0.00% 0 0.00% 1 0.00% Singapore
29 2 0.00% 0 0.00% 1 0.00% Venezuela
30 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20